|  | Reunimer | 3B601 |  |  |  |  |  |  | 
            
              |  | Kimpex A/S | 2K603 |  |  |  |  |  |  | 
            
              |  | FATIFISH COMPANY LIMITED | 4E702 |  |  |  |  |  |  | 
            
              |  | Azerbaijan Fish Farm LLC (Baku Caviar) | 4G700 |  |  |  |  |  |  | 
            
              |  | Bord Bia, The Irish Food Board | 3D401, 3E201, 3F100 |  |  |  |  |  |  | 
            
              |  | ABRAMCZYK LTD | 5D502 |  |  |  |  |  |  | 
            
              |  | Import Promotion Desk | 5L701 |  |  |  |  |  |  | 
            
              |  | MERITEM,S.L. | 4G200 |  |  |  |  |  |  | 
            
              |  | ICL Food Specialties | 1G807 |  |  |  |  |  |  | 
            
              |  | Sardina d.o.o. | 2E701 |  |  |  |  |  |  | 
            
              |  | 3M SEAFOOD SA | 5M603 |  |  |  |  |  |  | 
            
              |  | 4ESSE S.R.L. | 5I401 |  |  |  |  |  |  | 
            
              |  | 5DO - Cinq Degres Ouest | 3E801 |  |  |  |  |  |  | 
            
              |  | A PULPEIRA | 4E401 |  |  |  |  |  |  | 
            
              |  | A. Espersen A/S | 2H301 |  |  |  |  |  |  | 
            
              |  | A.O. Kingdom International Co. Ltd. | 2K100 |  |  |  |  |  |  | 
            
              |  | A/S Sæby Fiske-Industri | 2F700 |  |  |  |  |  |  | 
            
              |  | AA Lobster Canada | 3A601 |  |  |  |  |  |  | 
            
              |  | Abalioglu Balik ve Gida Ürünleri A.Ş. | 2B701 |  |  |  |  |  |  | 
            
              |  | Abo El Seed | 1F503 |  |  |  |  |  |  | 
            
              |  | ABRAMCZYK LTD | 5D502 |  |  |  |  |  |  | 
            
              |  | Abramczyk Sp. z o.o. | 4G501 |  |  |  |  |  |  | 
            
              |  | Abrolhos Octopus | GB305 |  |  |  |  |  |  | 
            
              |  | Accelerated Freeze Drying Co Ltd | 1F511 |  |  |  |  |  |  | 
            
              |  | Achernar S.A.S | 2G701 |  |  |  |  |  |  | 
            
              |  | Acme Smoked Fish Corp | 2G301 |  |  |  |  |  |  | 
            
              |  | Acquamarina Srl | 5I401 |  |  |  |  |  |  | 
            
              |  | Acuacultura y Pesca S.A.C. | 5D501 |  |  |  |  |  |  | 
            
              |  | ACUIDELTA | 2G501 |  |  |  |  |  |  | 
            
              |  | ADACHI ORGANIC SHOYU BREWERY | 4F600 |  |  |  |  |  |  | 
            
              |  | Adamas Caviar | 5I401 |  |  |  |  |  |  | 
            
              |  | ADEN GULF FISHERIES CO. | 2A600 |  |  |  |  |  |  | 
            
              |  | Affish BV | 2J700 |  |  |  |  |  |  | 
            
              |  | Affish Fresh bv | 2J700 |  |  |  |  |  |  | 
            
              |  | AFOODS | 4B501 |  |  |  |  |  |  | 
            
              |  | Aframar SL | 4G300 |  |  |  |  |  |  | 
            
              |  | Afro Pesca Maroc (HBZ Group) | 2C501 |  |  |  |  |  |  | 
            
              |  | Agencia de Gestion Agraria y Pesquera de Andalucia | 4G300, 4G301 |  |  |  |  |  |  | 
            
              |  | Agri-Aquatic Care Enterprise, Inc | 4F501 |  |  |  |  |  |  | 
            
              |  | Agricultural Trade Promotion Center, Ministry of Agriculture and Rural Affairs, PRC | 3K401 |  |  |  |  |  |  | 
            
              |  | Agriculture & Agri-Food Canada | 3A801, 3A601 |  |  |  |  |  |  | 
            
              |  | AGROITTICA VAL SELE DI DI RISO SABATO PASQUALE- GRUPPO DI RISO PESCA | 5I401 |  |  |  |  |  |  | 
            
              |  | Agromey Gida Ve Yem San. Tic. A.S. | 2B601 |  |  |  |  |  |  | 
            
              |  | Agustson A/S | 2G301 |  |  |  |  |  |  | 
            
              |  | AHCOF Industrial Development Co., Ltd. | 4B201 |  |  |  |  |  |  | 
            
              |  | Ahumados Domínguez | 2G701 |  |  |  |  |  |  | 
            
              |  | Ahumados Gimar | 3K601 |  |  |  |  |  |  | 
            
              |  | AILLA PASTEURIZADOS | 4F401 |  |  |  |  |  |  | 
            
              |  | AJC International, Inc | 5C701 |  |  |  |  |  |  | 
            
              |  | AJD Tuna Limited - Malta | 4A601 |  |  |  |  |  |  | 
            
              |  | Akerko Seafood Turkish Salmon | 1E503 |  |  |  |  |  |  | 
            
              |  | Akgol Balikcilik | 2B701 |  |  |  |  |  |  | 
            
              |  | Alaska Seafood Marketing Institute | 5A201, 5B201, 5B301, 5C401 |  |  |  |  |  |  | 
            
              |  | Alaskan Leader Seafoods | 5A201 |  |  |  |  |  |  | 
            
              |  | Alfocan, S.A. | 2K401 |  |  |  |  |  |  | 
            
              |  | ALFRIO | 4B400 |  |  |  |  |  |  | 
            
              |  | ALFRISA | 2G501 |  |  |  |  |  |  | 
            
              |  | Algaé - Perles de Saveurs | 3E801 |  |  |  |  |  |  | 
            
              |  | ALIF-Associacao da Industria Alimentar pelo Frio | 4C501, 4C601 |  |  |  |  |  |  | 
            
              |  | Alimentos Congelados Alimare S.A. | 4G206 |  |  |  |  |  |  | 
            
              |  | Alimex Seafoods A/S | 2G301 |  |  |  |  |  |  | 
            
              |  | All Freez nv | 4B401 |  |  |  |  |  |  | 
            
              |  | All-Fish Handelsgesellschaft mbH | 5I502 |  |  |  |  |  |  | 
            
              |  | Allmare | 4G600 |  |  |  |  |  |  | 
            
              |  | Aloia S.r.l | 5L203 |  |  |  |  |  |  | 
            
              |  | Alonafish | 2J401 |  |  |  |  |  |  | 
            
              |  | ALPENORTH DENİZ ÜRÜNLERİ ÜRETİM İHRACAT İTHALAT VE TİC A.Ş. | 2B601 |  |  |  |  |  |  | 
            
              |  | Alpha Bay SA | 2D503 |  |  |  |  |  |  | 
            
              |  | Alphapeche Trade | 3N500 |  |  |  |  |  |  | 
            
              |  | Altonaer Kaviar Import Haus GmbH & Co. KG | 3G901 |  |  |  |  |  |  | 
            
              |  | Amacore B.V. | 5I501 |  |  |  |  |  |  | 
            
              |  | Amacore International B.V. | 5I501 |  |  |  |  |  |  | 
            
              |  | AMATI SRL | 5I401 |  |  |  |  |  |  | 
            
              |  | AMDIE | 2C501 |  |  |  |  |  |  | 
            
              |  | Amegrove | 4E401 |  |  |  |  |  |  | 
            
              |  | American Albacore Fishing Association - AAFA | 5D201 |  |  |  |  |  |  | 
            
              |  | American Seafoods Group | 5B301 |  |  |  |  |  |  | 
            
              |  | AMfish BV | 3F401 |  |  |  |  |  |  | 
            
              |  | AMMARUNI | 5I401 |  |  |  |  |  |  | 
            
              |  | Ammon International Inc. | 2J201 |  |  |  |  |  |  | 
            
              |  | AMR Exports (I) Pvt Ltd | 3J801 |  |  |  |  |  |  | 
            
              |  | Amrut Cold Storage Pvt | 3I801 |  |  |  |  |  |  | 
            
              |  | Amyco Foods Group Limited | 2C102 |  |  |  |  |  |  | 
            
              |  | AN HAI FISHERY LIMITED COMPANY | 4B501 |  |  |  |  |  |  | 
            
              |  | AN MY FISH JOINT STOCK COMPANY (ANMYFISHCO) | 4B601 |  |  |  |  |  |  | 
            
              |  | ANDA - Agence nationale pour le développement de l'aquaculture | 2B401 |  |  |  |  |  |  | 
            
              |  | Andfjord Salmon | 5G501 |  |  |  |  |  |  | 
            
              |  | Andreas Bjorge Seafood AS | 2F401 |  |  |  |  |  |  | 
            
              |  | Anduronda Import GmbH | 3I700 |  |  |  |  |  |  | 
            
              |  | Anfabasa | 2G401 |  |  |  |  |  |  | 
            
              |  | ANFACO-CECOPESCA | 4E401 |  |  |  |  |  |  | 
            
              |  | Angulas Aguinaga, S.A.U. | 3N700 |  |  |  |  |  |  | 
            
              |  | ANICOM | 2C501 |  |  |  |  |  |  | 
            
              |  | Anna DUTCH CAVIAR | 4C703 |  |  |  |  |  |  | 
            
              |  | Anova Seafood BV | 2J700 |  |  |  |  |  |  | 
            
              |  | Anraj Fish Products Ind. Ltd | 1B901 |  |  |  |  |  |  | 
            
              |  | AnT Seafood BV | 3G201 |  |  |  |  |  |  | 
            
              |  | ANTONIUS CAVIAR / GOSPODARSTWO RYBACKIE GOSŁAWICE | 4G501 |  |  |  |  |  |  | 
            
              |  | APIA Tunisia | 2J501 |  |  |  |  |  |  | 
            
              |  | Aprimar SRL - Maricoltura Bio - Prodotti Dello Jonio Nord e Servizi | 5I401 |  |  |  |  |  |  | 
            
              |  | AquaChile | 3G801 |  |  |  |  |  |  | 
            
              |  | Aquacria Lafigal SL | 4E300 |  |  |  |  |  |  | 
            
              |  | Aquaculture Stewardship Council (ASC) | 4A401 |  |  |  |  |  |  | 
            
              |  | AQUAGOLD S.A. | 5C601 |  |  |  |  |  |  | 
            
              |  | Aqualine Seafoods Ltd | 3A601 |  |  |  |  |  |  | 
            
              |  | Aquanaria S.L. | 1E909 |  |  |  |  |  |  | 
            
              |  | Aquapri A/S | 2F700 |  |  |  |  |  |  | 
            
              |  | Aquatir | 1F809 |  |  |  |  |  |  | 
            
              |  | Aquimer | 3D601 |  |  |  |  |  |  | 
            
              |  | Aquna Sustainable Murray Cod | GB305 |  |  |  |  |  |  | 
            
              |  | Arbacommerce d.o.o. | 2E701 |  |  |  |  |  |  | 
            
              |  | Arbi Dario S.p.a | 5I401 |  |  |  |  |  |  | 
            
              |  | Arctic Storm Management Group | 5C401 |  |  |  |  |  |  | 
            
              |  | Arde-Som A.S. | 2B701 |  |  |  |  |  |  | 
            
              |  | Ardora Foods | 4E401 |  |  |  |  |  |  | 
            
              |  | Arena Nordland | 5G501, 5F600 |  |  |  |  |  |  | 
            
              |  | Argafish, S.L. | 4E401 |  |  |  |  |  |  | 
            
              |  | Argenova S.A. | 5E701 |  |  |  |  |  |  | 
            
              |  | Argentina - Export.Ar | 5E601, 5E701, 5F601, 5F701 |  |  |  |  |  |  | 
            
              |  | Argisfood | 3D601 |  |  |  |  |  |  | 
            
              |  | Armadora Pereira S. A | 5K501 |  |  |  |  |  |  | 
            
              |  | Arnarlax | 1B701 |  |  |  |  |  |  | 
            
              |  | Arofish SL | 5K201 |  |  |  |  |  |  | 
            
              |  | ARROM BARCELONA | 5L301 |  |  |  |  |  |  | 
            
              |  | Artania LTD | 2A302 |  |  |  |  |  |  | 
            
              |  | Articfish Import S.L | 2G401 |  |  |  |  |  |  | 
            
              |  | ASAT | 2C501 |  |  |  |  |  |  | 
            
              |  | Asian Marine Foods | 3J801 |  |  |  |  |  |  | 
            
              |  | Asmak Muscat Int'l LLC | 4H601 |  |  |  |  |  |  | 
            
              |  | Asociación de Organizaciones de Productores PESCA ESPAÑA | 2G401 |  |  |  |  |  |  | 
            
              |  | ASR ITALICA CAVIAR | 5I401 |  |  |  |  |  |  | 
            
              |  | Associated Seafoods Ltd | 2F601 |  |  |  |  |  |  | 
            
              |  | Association de Défense et de Promotion de l'Huître de Normandie | 3B601 |  |  |  |  |  |  | 
            
              |  | Association of Fish Processors and Exporters Seychelles (AFPES) | 1F603 |  |  |  |  |  |  | 
            
              |  | Association Quebecoise De L'industrie | 3A801 |  |  |  |  |  |  | 
            
              |  | Atlanfish | 3D401 |  |  |  |  |  |  | 
            
              |  | ATLANTIC CONSERVES | 2C501 |  |  |  |  |  |  | 
            
              |  | Atlantic Dawn Group | 3F100 |  |  |  |  |  |  | 
            
              |  | ATLANTIC HARVEST GROUP | 2B501 |  |  |  |  |  |  | 
            
              |  | Atlantic Shrimpers Limited | 3G601 |  |  |  |  |  |  | 
            
              |  | Atlantika International | GA301 |  |  |  |  |  |  | 
            
              |  | Atlantis Seafood | 3F100 |  |  |  |  |  |  | 
            
              |  | Atlas Food | 2G301 |  |  |  |  |  |  | 
            
              |  | Atlas Premium | GA301 |  |  |  |  |  |  | 
            
              |  | Austral Fisheries Pty Ltd. | 2I501 |  |  |  |  |  |  | 
            
              |  | AUSTRAL FOOD INTERNATIONAL | 3B601 |  |  |  |  |  |  | 
            
              |  | Australian Longline Pty Ltd | 2F301 |  |  |  |  |  |  | 
            
              |  | Australian Trade and Investment Commission | GB305 |  |  |  |  |  |  | 
            
              |  | Aveiro Maroc | 2B401 |  |  |  |  |  |  | 
            
              |  | Avektra | 2J401 |  |  |  |  |  |  | 
            
              |  | Avramar | 2J301 |  |  |  |  |  |  | 
            
              |  | Aysén Coho | 4A501 |  |  |  |  |  |  | 
            
              |  | Azerbaijan Fish Farm LLC (Baku Caviar) | 4G700 |  |  |  |  |  |  | 
            
              |  | Azuma Foods Kampo Peru SAC | 5D501 |  |  |  |  |  |  | 
            
              |  | Azur Seafood BV | 3G201 |  |  |  |  |  |  | 
            
              |  | Azurmar Seafoods SL | 5I201 |  |  |  |  |  |  | 
            
              |  | Azzopardi Fisheries | 4A601 |  |  |  |  |  |  | 
            
              |  | Babord Seafood AS | 2E400 |  |  |  |  |  |  | 
            
              |  | Bacalao Outon, S.L | 4E301 |  |  |  |  |  |  | 
            
              |  | Bacco Seaproducts ehf. | 2A201 |  |  |  |  |  |  | 
            
              |  | BADAHAECHAN CO., LTD. | GB301 |  |  |  |  |  |  | 
            
              |  | Bagasur SpA. | 4A501 |  |  |  |  |  |  | 
            
              |  | Bai Xian Seafood Corporation | 2J201 |  |  |  |  |  |  | 
            
              |  | Baipesca Fish, S.L. | 4E301 |  |  |  |  |  |  | 
            
              |  | Bakkafrost | 2H201 |  |  |  |  |  |  | 
            
              |  | Balfego & Balfego, SL | 5H501 |  |  |  |  |  |  | 
            
              |  | Banga | GA301 |  |  |  |  |  |  | 
            
              |  | Bangladesh Export Promotion Bureau | 1B901 |  |  |  |  |  |  | 
            
              |  | Barkas Sp. J. | 4G501 |  |  |  |  |  |  | 
            
              |  | Barlovento, S.A. | 4F401 |  |  |  |  |  |  | 
            
              |  | BARRUFET SA | 2G501 |  |  |  |  |  |  | 
            
              |  | Barry Group Inc | 3A601 |  |  |  |  |  |  | 
            
              |  | Bay Shore Lobster Ltd. | 3A601 |  |  |  |  |  |  | 
            
              |  | BDPM | 2J501 |  |  |  |  |  |  | 
            
              |  | Beauty Foods Limited | 3M301 |  |  |  |  |  |  | 
            
              |  | Bedon Acuacultura S.L. | 4E300 |  |  |  |  |  |  | 
            
              |  | Beihai Jiujiajiu Food Co., Ltd | 2E201 |  |  |  |  |  |  | 
            
              |  | BEIJING GOOD INTERNATIONAL | 3J201 |  |  |  |  |  |  | 
            
              |  | Beijing Henin Company | 5J601 |  |  |  |  |  |  | 
            
              |  | Beijing Leway International Fairs Co., Ltd. | 1D800 |  |  |  |  |  |  | 
            
              |  | Beijing OKAY Trade CO., LTD. | 3J201 |  |  |  |  |  |  | 
            
              |  | Beijing Qianye | 3J201 |  |  |  |  |  |  | 
            
              |  | Beijing Shipuller Co, Ltd | 2A300 |  |  |  |  |  |  | 
            
              |  | Beijing Yinqicheng International Exhibition Co.,Ltd. | 5I601, 5J601, 5K601, 5L601 |  |  |  |  |  |  | 
            
              |  | BELARDI FOOD GROUP - PRODWAY INTERNATIONAL | 4H604 |  |  |  |  |  |  | 
            
              |  | Belma | 2C501 |  |  |  |  |  |  | 
            
              |  | Belnova S.A. | 1E603 |  |  |  |  |  |  | 
            
              |  | Bertus-Dekker Seafood B.V. | 3G601 |  |  |  |  |  |  | 
            
              |  | Best Foodstuff (Dalian) Co., Ltd | 3K201 |  |  |  |  |  |  | 
            
              |  | Betafish | 2J401 |  |  |  |  |  |  | 
            
              |  | BG Salmon ApS | 2F700 |  |  |  |  |  |  | 
            
              |  | BGR Export Shrimp S.A. | 1D904 |  |  |  |  |  |  | 
            
              |  | BHIMRAJ EXPORTS PRIVATE LIMITED | 3I801 |  |  |  |  |  |  | 
            
              |  | Bigmama Seafood | GB301 |  |  |  |  |  |  | 
            
              |  | Biofrescos - Comércio de Produtos Alimentares, Lda. | 4C501 |  |  |  |  |  |  | 
            
              |  | Biscay Seafoods Canada Ltd | 3A601 |  |  |  |  |  |  | 
            
              |  | BISTROMAR LA TIMONA SRL | 4D201 |  |  |  |  |  |  | 
            
              |  | BLACK RIVER CAVIAR | 1E603 |  |  |  |  |  |  | 
            
              |  | Blanchet Exploitation | 3B601 |  |  |  |  |  |  | 
            
              |  | Bleu Vert | 3M801 |  |  |  |  |  |  | 
            
              |  | Blu Arctic | 2B201 |  |  |  |  |  |  | 
            
              |  | Blue Bay Seafood Co., Ltd | 4B601 |  |  |  |  |  |  | 
            
              |  | Blue Pacific LLC | 5L702 |  |  |  |  |  |  | 
            
              |  | Blue Resource Group AS | 4C301 |  |  |  |  |  |  | 
            
              |  | Blue Snow Food Co., Ltd. Zhejiang | 3L401 |  |  |  |  |  |  | 
            
              |  | Blue World Seafood | 3N900 |  |  |  |  |  |  | 
            
              |  | Bluefin Seafood Export Inc | 4F501 |  |  |  |  |  |  | 
            
              |  | Bluewild AS | 3M601 |  |  |  |  |  |  | 
            
              |  | Blumar | 2G100 |  |  |  |  |  |  | 
            
              |  | BML Food Group Holland B.V. | 3G400 |  |  |  |  |  |  | 
            
              |  | Bord Bia, The Irish Food Board | 3D401, 3E201, 3F100 |  |  |  |  |  |  | 
            
              |  | Bornstein Seafoods Inc. | 5D201 |  |  |  |  |  |  | 
            
              |  | Boulogne Seafood | 3D601 |  |  |  |  |  |  | 
            
              |  | Boulogne sur Mer Developpement Cote d'Opale | 3D601 |  |  |  |  |  |  | 
            
              |  | Bouras A. Ioannis | 2J301 |  |  |  |  |  |  | 
            
              |  | Br. Karlsen | 2F501 |  |  |  |  |  |  | 
            
              |  | Bradava | GA301 |  |  |  |  |  |  | 
            
              |  | Brasmar - Comercio de Productos Alimentares, S.A. | 4B300 |  |  |  |  |  |  | 
            
              |  | Bravo Seafood AS | 2F501 |  |  |  |  |  |  | 
            
              |  | BRC MARINE PRODUCTS | 3J601 |  |  |  |  |  |  | 
            
              |  | Brim | 3D201 |  |  |  |  |  |  | 
            
              |  | Bristol Bay Regional Seafood Development Assn | 5A201 |  |  |  |  |  |  | 
            
              |  | Bristol Wave Seafoods, LLC | 5B201 |  |  |  |  |  |  | 
            
              |  | Brivais Vilnis | GA301 |  |  |  |  |  |  | 
            
              |  | Brødrene Sperre AS | 2F501 |  |  |  |  |  |  | 
            
              |  | Brother Ocean S.A. | 5E701 |  |  |  |  |  |  | 
            
              |  | Buba Camaron | 2E700 |  |  |  |  |  |  | 
            
              |  | Budenheim Iberica S.L.U. | 4B702 |  |  |  |  |  |  | 
            
              |  | Burum Seafood Company | 2C201 |  |  |  |  |  |  | 
            
              |  | BUSAN SEGWANG FOOD CO., LTD. | 2I401 |  |  |  |  |  |  | 
            
              |  | Business France | 3B601, 3B801, 3C801, 3D601, 3D801, 3E801 |  |  |  |  |  |  | 
            
              |  | Business Iceland | 3B201, 3D201 |  |  |  |  |  |  | 
            
              |  | C & N Chambers Seafood Ltd | 2I601 |  |  |  |  |  |  | 
            
              |  | Cabo Virgenes SRL | 5E701 |  |  |  |  |  |  | 
            
              |  | Cabomar Congelados S.A.U. | 5H403 |  |  |  |  |  |  | 
            
              |  | Calcutta Seafoods Private Limited | 3I601 |  |  |  |  |  |  | 
            
              |  | Caleta Bay | 4B500 |  |  |  |  |  |  | 
            
              |  | Calvisius Caviar | 5I401 |  |  |  |  |  |  | 
            
              |  | CAMAGOLFO S.A.S | 5B601 |  |  |  |  |  |  | 
            
              |  | Camanchaca S.A. | 4D601 |  |  |  |  |  |  | 
            
              |  | Camara Nacional de Acuacultura | 5B501, 5A601, 5B601, 5B701, 5C501, 5C601 |  |  |  |  |  |  | 
            
              |  | Camimex Group | 4B601 |  |  |  |  |  |  | 
            
              |  | Camli Yem A.S. | 2B701 |  |  |  |  |  |  | 
            
              |  | Canfisco Group | 5C401 |  |  |  |  |  |  | 
            
              |  | CAP Seafoods Private Limited | 3J601 |  |  |  |  |  |  | 
            
              |  | CapiPro AS | 5G501 |  |  |  |  |  |  | 
            
              |  | Captain Atlantic Fisheries | 3A601 |  |  |  |  |  |  | 
            
              |  | Carloforte Tonnare P.I.A.M SRL | 5M405 |  |  |  |  |  |  | 
            
              |  | Carloforte Tonnare P.I.A.M SRL | 5I401 |  |  |  |  |  |  | 
            
              |  | Carr & Sons | 2G701 |  |  |  |  |  |  | 
            
              |  | Carranco, S.L. | 4E401 |  |  |  |  |  |  | 
            
              |  | CASA DEL PESCATORE SOCIETA’ COOPERATIVA dal 1930 | 5I401 |  |  |  |  |  |  | 
            
              |  | Casa Santoña, S.L. | 2G401 |  |  |  |  |  |  | 
            
              |  | Casa Somorrostro, S.L.U. | 5L501 |  |  |  |  |  |  | 
            
              |  | Caseamex | 4C600 |  |  |  |  |  |  | 
            
              |  | CASES | 4B601 |  |  |  |  |  |  | 
            
              |  | CASSUA S.L. | 2C101 |  |  |  |  |  |  | 
            
              |  | Castlerock Fisheries Pvt Ltd | 3J601 |  |  |  |  |  |  | 
            
              |  | Caviar & Caviar USA | 5D301 |  |  |  |  |  |  | 
            
              |  | Caviar de Beluga | 5I700 |  |  |  |  |  |  | 
            
              |  | Caviar De Neuvic | 3D801 |  |  |  |  |  |  | 
            
              |  | Caviar Giaveri | 5I401 |  |  |  |  |  |  | 
            
              |  | Caviar Pirinea | 2G401 |  |  |  |  |  |  | 
            
              |  | CEAEXPORT | 5A601 |  |  |  |  |  |  | 
            
              |  | Central Markets & Fishery Organization S.A. | 2J301 |  |  |  |  |  |  | 
            
              |  | Centro Agroalimentare Roma CAR S.C.P.A. | 5H201 |  |  |  |  |  |  | 
            
              |  | Cepromar S.A. | 4G206 |  |  |  |  |  |  | 
            
              |  | Cermaq Norway AS | 2F200 |  |  |  |  |  |  | 
            
              |  | Certified Seafood International (CSI) | 5A201 |  |  |  |  |  |  | 
            
              |  | Ceylon Fresh Seafood (Pvt) Ltd | 5M505 |  |  |  |  |  |  | 
            
              |  | Champion Pacific Co., Ltd. | 2J201 |  |  |  |  |  |  | 
            
              |  | CHAMPION SEAFOOD S.L. | 4C701 |  |  |  |  |  |  | 
            
              |  | Changli County Yongjun Freezing Food Co., Ltd. | 5L601 |  |  |  |  |  |  | 
            
              |  | Charlie Tango S.A. | 5E701 |  |  |  |  |  |  | 
            
              |  | Chatka Seafood, S.L. | 5J701 |  |  |  |  |  |  | 
            
              |  | Cheng Hung Seafood Frozen Produce Co.,Ltd. | 2J201 |  |  |  |  |  |  | 
            
              |  | Chile - ProChile | 4A501, 4B500 |  |  |  |  |  |  | 
            
              |  | China Aquatic Products Processing & Marketing Alliance (CAPPMA) | 3J401, 2E201, 2E301, 3J201, 3K201, 3K401, 3L201, 3L401, 3M201, 3M301, 3N200, 3N300 |  |  |  |  |  |  | 
            
              |  | China Council for the Promotion of International Trade Zhoushan Branch | 4A201 |  |  |  |  |  |  | 
            
              |  | China Starfish Co. Ltd | 3K401 |  |  |  |  |  |  | 
            
              |  | CHOKO SHOYU CO., LTD. | 4F600 |  |  |  |  |  |  | 
            
              |  | Chrisfish Danmark A/S | 2F700 |  |  |  |  |  |  | 
            
              |  | Christian Goedeken jr. GmbH | 5K702 |  |  |  |  |  |  | 
            
              |  | Chunan Qiandaohu Xunlung Import and Export Co., Ltd. | 2E201 |  |  |  |  |  |  | 
            
              |  | Chungsan Fishermen's Organization | 2I401 |  |  |  |  |  |  | 
            
              |  | Cibel | 2B401 |  |  |  |  |  |  | 
            
              |  | Cigalmar | 4E301 |  |  |  |  |  |  | 
            
              |  | Circle Foods | 2C203 |  |  |  |  |  |  | 
            
              |  | Circle Seafoods | 5D301 |  |  |  |  |  |  | 
            
              |  | Cite Marine | 2F301 |  |  |  |  |  |  | 
            
              |  | CIUPSA | 1E603 |  |  |  |  |  |  | 
            
              |  | Clark's Harbour Seafood Ltd | 1D900 |  |  |  |  |  |  | 
            
              |  | Clearwater Seafoods | 3A801 |  |  |  |  |  |  | 
            
              |  | CO MAY IMPORT EXPORT COMPANY LIMITED | 4B501 |  |  |  |  |  |  | 
            
              |  | Co. Ge. Vo. Ancona | 5I401 |  |  |  |  |  |  | 
            
              |  | Coast Seafood AS | 2E501 |  |  |  |  |  |  | 
            
              |  | Coast Tromso AS | 2E501 |  |  |  |  |  |  | 
            
              |  | Coastal Alaska Premier Seafoods | 5C401 |  |  |  |  |  |  | 
            
              |  | COCEDERO DE MARISCOS | 2H501 |  |  |  |  |  |  | 
            
              |  | Coelho & Dias S.A. | 4C501 |  |  |  |  |  |  | 
            
              |  | COFIMAR | 5C601 |  |  |  |  |  |  | 
            
              |  | COFOODS PROCESSORS PRIVATE LIMITED | 3I801 |  |  |  |  |  |  | 
            
              |  | Coldwater Prawns of Norway AS | 2F401 |  |  |  |  |  |  | 
            
              |  | Comavicola Commerciale Avicola S.P.A. | 5J700 |  |  |  |  |  |  | 
            
              |  | COMERCIAL ALKORTA ANAIAK S.L. | 4F301 |  |  |  |  |  |  | 
            
              |  | Commerce Department of Hainan Province of P.R.C. | 1A801 |  |  |  |  |  |  | 
            
              |  | Compagnie Francaise du Thon Oceanique (CFTO) | 3F801 |  |  |  |  |  |  | 
            
              |  | Compassion in World Farming International | 1E501 |  |  |  |  |  |  | 
            
              |  | Conarpesa | 3M601 |  |  |  |  |  |  | 
            
              |  | Conarpesa | 5E701 |  |  |  |  |  |  | 
            
              |  | CONEGAN | 2J601 |  |  |  |  |  |  | 
            
              |  | Conex Trade d.o.o. | 2E701 |  |  |  |  |  |  | 
            
              |  | Confremar, Congelados y Frescos del Mar, S.A. | 2K600 |  |  |  |  |  |  | 
            
              |  | Congalsa SL | 5F501 |  |  |  |  |  |  | 
            
              |  | Congelados Basilio, S.A | 4E300 |  |  |  |  |  |  | 
            
              |  | Congelados Cientocinco, S.L. | 5L501 |  |  |  |  |  |  | 
            
              |  | Congelados Noriberica S.A. | 5F503 |  |  |  |  |  |  | 
            
              |  | Congelados Sorymar, S.L. | 4F301 |  |  |  |  |  |  | 
            
              |  | Congelados Y Especialidades Barrufet SL | 2G501 |  |  |  |  |  |  | 
            
              |  | Connemara Seafoods | 3E201 |  |  |  |  |  |  | 
            
              |  | Consejo Regulador do Mexillon de Galicia | 4E301 |  |  |  |  |  |  | 
            
              |  | Conselleria do Mar- Xunta de Galicia | 4E401, 4E301, 4F401 |  |  |  |  |  |  | 
            
              |  | CONSERVAS ARTESANAS GALLEGAS | 4E401 |  |  |  |  |  |  | 
            
              |  | Conservas Dani | 4B500 |  |  |  |  |  |  | 
            
              |  | CONSERVAS DOÑA ROSARIO | 4E401 |  |  |  |  |  |  | 
            
              |  | CONSERVAS LA BRÚJULA / RAMÓN PEÑA | 4F401 |  |  |  |  |  |  | 
            
              |  | Conserverie Rio De Oro | 2C501 |  |  |  |  |  |  | 
            
              |  | Conserveries Des Cinq Océans | 3F801 |  |  |  |  |  |  | 
            
              |  | Conserveries Des Deux Mers | 2B401 |  |  |  |  |  |  | 
            
              |  | CONSORZIO COOPERATIVE PESCATORI DEL POLESINE O.P. SCARL | 5I401 |  |  |  |  |  |  | 
            
              |  | Consorzio OP Blue Sea del Gambero Rosso di Mazara del Vallo | 5I401 |  |  |  |  |  |  | 
            
              |  | CONSORZIO PESCATORI DI GORO | 5I401 |  |  |  |  |  |  | 
            
              |  | Contimax S.A. | 4G501 |  |  |  |  |  |  | 
            
              |  | Cooke | 3F201 |  |  |  |  |  |  | 
            
              |  | Cooke Aquaculture Scotland Ltd | 3F201 |  |  |  |  |  |  | 
            
              |  | Coomarpes Ltda | 5E701 |  |  |  |  |  |  | 
            
              |  | Cooperativa Pescatori Tortoli' | 5I401 |  |  |  |  |  |  | 
            
              |  | Copemar, S.A. | 4E301 |  |  |  |  |  |  | 
            
              |  | COPEMO SOC. COOP. | 5I401 |  |  |  |  |  |  | 
            
              |  | Copernus Ltd | 2B200 |  |  |  |  |  |  | 
            
              |  | COPESMA CONGELADOS, SL | 4F401 |  |  |  |  |  |  | 
            
              |  | Coprave | 2C501 |  |  |  |  |  |  | 
            
